Incentive Payments Disbursed to Eligible Providers
| Provider Type | EP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
| “Old MU” | “Modified MU” | |||||||||||
| AIU – Year 1 | 1409 | 1124 | 1316 | 1115 | 1021 | 1248 | N/A | N/A | N/A | N/A | N/A | |
| MU – Year 1 | N/A | N/A | N/A | 53 | 12 | 130 | 158 | N/A | N/A | N/A | N/A | N/A |
| MU – Year 2 | N/A | 497 | 842 | 672 | 340 | 504 | 657 | 821 | 168 | 59 | 58 | 34 |
| MU – Year 3 | N/A | N/A | 426 (*60) | 602 (*51) | N/A | 638 | 654 | 484 | 613 | 83 | 82 | 58 |
| MU – Year 4 | N/A | N/A | N/A | 52 | N/A | 441 | 531 | 487 | 405 | 291 | 111 | 84 |
| MU – Year 5 | N/A | N/A | N/A | N/A | N/A | 116 | 381 | 359 | 443 | 174 | 247 | 114 |
| MU – Year 6 | N/A | N/A | N/A | N/A | N/A | N/A | 98 | 303 | 316 | 198 | 188 | 205 |
| Unique # | 7859 | |||||||||||
| Total # | 21422 | |||||||||||
| Grand Total ($) | $274,694,493 | |||||||||||
* Stage 2 eligible providers who selected the flex option in 2014